|
Senior Men's Foil |
|
|
Senior Men's Epee |
| 1 | Hedien | Mark | Qualified DIV II |
| 2 | Hunker | Fred | Qualified DIV II |
| 3 | Bonello | Pierluigi | Qualified DIV II |
| 4 | Wilson | Jeff | |
| 5 | Westwood | Stephen | |
| 6 | Howard | David | |
| 7 | Bliss | Doug | |
| 8 | Streb | Joseph T | |
| 9 | Williams | Greg |
|
Senior Men's Sabre |
| 1 | Streb | Joseph T | Qualified DIV II/III |
| 2 | Streb | Joseph S | Qualified DIV II |
| 3 | Hedien | Mark | Qualified DIV II/III |
| 4 | Nungester | Aaron | |
| 5 | Nungester | Adam | |
| 6 | Liddle | Adam | |
| 7 | Howard | David |
|
Senior Women's Foil |
| 1 | O'Sullivan | Caitlin | Qualified DIV II/III |
| 2 | Hedien | Heather | Qualified DIV II |
| 3 | Gravlee | Sarah | |
| 4 | Mace | Marianella | |
| 5 | Newton | Joann | |
| 6 | Galipault | Meg |
|
Senior Women's Epee |
| 1 | Gravlee | Sarah | Qualified DIV II/III |
| 2 | Brown | Betty | Qualified DIV II/III |
| 3 | O'Sullivan | Caitlin | |
| 4 | Newton | Stephanie |
|
Senior Women's Sabre |
| 1 | Leahy | Jane | Qualified DIV II/III |
| 2 | Brown | Betty | Qualified DIV II/III |
| 3 | O'Sullivan | Caitlin |
|
Youth 14 Men's Foil |
| 1 | Joseph | Streb | Qualified |
|
Youth 14 Men's Sabre |
| 1 | Joseph | Streb | Qualified |
| 2 | Adam | Nungester | Qualified |
|
Youth 14 Women's Foil |
| 1 | Isabella | Bonello | Qualified |
| 2 | Marionella | Mace | Qualified |
|
Under 16 Men's Foil |
| 1 | Joseph | Streb | Qualified |
| 2 | Adam | Liddle | Qualified |
|
Under 16 Men's Sabre |
| 1 | Joseph | Streb | Qualified |
| 2 | Adam | Liddle | Qualified |
| 3 | Adam | Nungester |
|
Under 16 Women's Foil |
| 1 | Marionella | Mace | Qualified |