Revised 06-Mar-2006 - corrected ratings changes
Revised 08-Mar-2006 - 1-2 places were reversed in Y10 foil and Jr Sabre is now a
B1 event
Revised 13-Mar-2006 - corrected name spellings
Y10 Epee Mixed Results - Unrated Event
| 1 | Barzallo | Juan | ILLINOIS | U |
| 2 | Aldadah | Waleed | ILLINOIS | U |
| 3 | Caldwell | Caleb | ALABAMA | U |
| 3 | Ironside | Joe | ILLINOIS | U |
| 5 | Ross | Tad | COLUMBUSOH | U |
| 6 | Shaw | Zeus | ILLINOIS | U |
| 7 | Potgieter | Luke | WEST-ROCK | U |
| 8 | Heller | Russell | U | |
| 9 | Aldadah | Lina | ILLINOIS | U |
| Top 4 Y10 Epee Boys | Top 4 Y10 Epee Girls | |
|
1. Barzallo, Juan 2. Aldadah, Waleed 3. Ironside, Joe 4. Caldwell, Caleb |
1. Stepanov, Nelly |
Y10 Foil Mixed Results - Unrated Event
| 1 | Kiefer | Axel | KENTUCKY | E |
| 2 | Barzallo | Juan | ILLINOIS | U |
| 3 | Heller | Russell | U | |
| 3 | Trovato | Gianfranco | WESTERN PA | U |
| 5 | Lee | Andrew | KENTUCKY | U |
| 6 | Saari | Michael | COLUMBUSOH | U |
| 7 | Trovato | Vincenzo | WESTERN PA | U |
| 8 | Shaw | Zeus | ILLINOIS | U |
| 9 | McVeety | Ray | COLUMBUSOH | U |
| 10 | Herman | Justin | COLUMBUSOH | U |
| 11 | Galant | Justin | COLUMBUSOH | U |
| 12 | Stepanov | Nelly | COLUMBUSOH | U |
| 13 | Mitchell | Jake | COLUMBUSOH | U |
| 14 | Bosca | Mario | COLUMBUSOH | U |
| 15 | Pina | Maria Rose | COLUMBUSOH | U |
| 16 | Hayden | Riley | COLUMBUSOH | U |
| 17 | Pina | Emily Ann | COLUMBUSOH | U |
| 18 | Foley | Robbie | COLUMBUSOH | U |
| 19 | Taylor | Kendall | COLUMBUSOH | U |
| Top 4 Y10 Foil Boys | Top 4 Y10 Foil Girls | |
|
1. Keifer, Axel 2. Barzallo, Juan 3. Heller, Russell 4. Trovato, Gianfranco |
1. Stepanov, Nelly 2. Hayden, Maria Rose 3. Pina, Emily Ann 4. Taylor, Kendall |
Y10 Sabre Mixed Results - Unrated Event
| 1 | Hamilton | Daniel | INDIANA | U |
| 2 | Bouwkamp | Catherine | INDIANA | U |
| 3 | Elmore | Broderick | INDIANA | U |
| 3 | Miller | Blake | INDIANA | U |
| 5 | Kleyer | Alec | U | |
| 6 | Finn | Matthew | WEST-ROCK | U |
| 7 | Blakwell | Thomas | INDIANA | U |
| 8 | Foley | Robbie | COLUMBUSOH | U |
| 9 | Ritter | Mark | INDIANA | U |
| 10 | McAlpine | Ellen | WEST-ROCK | U |
| Top 4 Y10 Sabre Boys | Top 4 Y10 Sabre Girls | |
|
1. Hamilton, Daniel 2. Broderick, Elmore 3. Miller, Blake 4. Kleyer, Alec |
1. Bouwkamp, Cait |
Y12 Epee Mixed Results - Unrated Event
| 1 | Jacovino | Jonathan | NORTHEAST | U |
| 2 | ONeil | Jessica | U | |
| 3 | Bogard | Matt | U | |
| 3 | Hayman | John | INDIANA | U |
| 5 | Lee | Catherine | KENTUCKY | U |
| 6 | Schneider | Alexander | ILLINOIS | U |
| 7 | Guinan III | Joseph | ILLINOIS | U |
| 8 | Gavrilov | Alex | COLUMBUSOH | U |
| 9 | Poljak | Dylan | WESTERN PA | U |
| 10 | Coleman | Tyler | ILLINOIS | U |
| 11 | Bell | Christopher | NORTH OHIO | U |
| 12 | Caldwell | Caleb | ALABAMA | U |
| 13 | Aldadah | Waleed | ILLINOIS | U |
| 14 | Schor | Jonathan | WESTERN PA | U |
| 15 | Schor | Stanford | WESTERN PA | U |
| 16 | Kreul | Erik | NORTH OH | U |
| 17 | Bucci | Nicholas | U | |
| 18 | Ironside | Joe | ILLINOIS | U |
| 19 | Shaw | Zeus | ILLINOIS | U |
| 20 | Foley | Max | COLUMBUSOH | U |
| 21 | Ritter | Mark | INDIANA | U |
| Top 4 Y12 Epee Boys | Top 4 Y12 Epee Girls | |
|
1. Jacovino, Jonathan 2. Bogard, Matt 3. Hayman, John 4. Schneider, Alexander |
1. O'Neil, Jessica 2. Lee, Catherine |
Y12 Foil Mixed Results - Unrated Event
| 1 | Lu | Margaret | WEST-ROCK | C |
| 2 | Valigorsky | Trip | WESTERN PA | E |
| 3 | Jacovino | Jonathan | NORTHEAST | U |
| 3 | Kiefer | Lee | KENTUCKY | C |
| 5 | Trovato | Gianfranco | WESTERN PA | U |
| 6 | Bonello | Eugenio | COLUMBUSOH | E |
| 7 | Kiefer | Axel | KENTUCKY | E |
| 8 | Heller | Rebecca | U | |
| 9 | Sands | Connor | KENTUCKY | U |
| 10 | Hunsucker | William | COLUMBUSOH | U |
| 11 | McIntyre | Taylor | COLUMBUSOH | U |
| 12 | Broderick | Ian | NORTH OHIO | U |
| 13 | Masterson | Faith | COLUMBUSOH | U |
| 14 | Findley | David | WESTERN PA | U |
| 15 | Lepley | Thomas | COLUMBUSOH | U |
| 16 | Moore | Meghan | COLUMBUSOH | U |
| 17 | Coleman | Tyler | ILLINOIS | U |
| 18 | Goerke II |