|
Men's Foil |
||||
| 1 | Streb | Joseph, Sr. | Columbus Fencers Club | Columbus Ohio |
| 2 | Carlino | Greg | OSU Fencers | Columbus Ohio |
| 3T | Hedien | Mark | Columbus Fencers Club | Columbus Ohio |
| 3T | Shin | Charlie | Saturn Fencing Club | Northern Ohio |
| 5 | Tulleners | Christopher | Salle Aramis | Columbus Ohio |
| 6 | Kass | Sara | Cyrano's Place | Northern Ohio |
| 7 | Gehauf | Seth | Salle du Lion | Southwest Ohio |
| 8 | Lillard * | Samuel | Salle Aramis | Columbus Ohio |
| 9 | Gates | Jay | Oberlin Fencing Club | Northern Ohio |
| 10 | Lauracella | Chris | Columbus Fencers Club | Columbus Ohio |
| 11 | Koogler | Evan | Northmont Fencing Club | Southwest Ohio |
| 12 | Camaratta | Pete | Buckeye Fencing Club | Columbus Ohio |
| 13 | Tulleners | Scott | Salle Aramis | Columbus Ohio |
| 14 | Mitchell | Les | Cincinnati Fencing Center | Southwest Ohio |
| 15 | Dartt | Chris | On Target Fencing Team | Northern Ohio |
| 16 | Rivera | Ricky | On Target Fencing Team | Northern Ohio |
| 17 | Smith | Matthew | Salle Aramis | Columbus Ohio |
| 18 | Caust-Ellenbogen | Joshua | Upper Arlington High School | Columbus Ohio |
| 19 | McCance | Robert | Columbus Fencers Club | Columbus Ohio |
| 20 | Tulanko | Michael | Salle du Lion | Southwest Ohio |
| 21 | Smith | Nathan (Kyle) | Buckeye Fencing Club | Columbus Ohio |
| 22 | Richmond | Stan | Columbus Fencers Club | Columbus Ohio |
| 23 | Smith | Thomas | Salle Aramis | Columbus Ohio |
| 24 | Law | Alexander | Salle du Lion | Southwest Ohio |
| 25 | Rodachy | Jeffrey | On Target Fencing Team | Northern Ohio |
| 26 | Hoffman | Brad | Columbus Fencers Club | Columbus Ohio |
| 27 | Velna | Jeff | Cyrano's Place | Northern Ohio |
| 28 | Radden | Timothy | On Target Fencing Team | Northern Ohio |
| 29T | Wolfe | Michael | Upper Arlington High School | Columbus Ohio |
| 29T | Sheffield | Allen | Northmont Fencing Club | Southwest Ohio |
| 31 | Brown | Steve | On Target Fencing Team | Northern Ohio |
* Received Highest Unrated Fencer award
Women's Foil |
||||
| 1 | Kass | Sara | Cyrano's Place | Northern Ohio |
| 2 | Barron-Joyce | Nicole | Columbus Fencers Club | Columbus Ohio |
| 3T | Galipault | Margaret | Columbus Fencers Club | Columbus Ohio |
| 3T | Kellenberger | Karla | On-Target Fencing Team | Northern Ohio |
| 5 | Hazlett | Heather | Columbus Fencers Club | Columbus Ohio |
| 6 | Hawkins * | Chloe | Oberlin Fencing Club | Northern Ohio |
| 7 | Wine | Andrea | On Target Fencing Team | Northern Ohio |
| 8 | Howell | Chelsey | Salle du Lion | Southwest Ohio |
| 9 | Roman | Melissa | On Target Fencing Team | Northern Ohio |
| 10 | Joyce | Diane | Upper Arlington High School | Columbus Ohio |
| 11 | O'Sullivan | Caitlin | Upper Arlington High School | Columbus Ohio |
| 12 | Means | Julie | Upper Arlington High School | Columbus Ohio |
| 13T | Herrera | Desiree | Oberlin Fencing Club | Columbus Ohio |
| 13T | Martin | Caitlin | Salle du Lion | Southwest Ohio |
| 15 | Rains | Emily | Upper Arlington High School | Columbus Ohio |
* Received Highest Unrated Fencer award
Men's Epee |
||||
| 1 | Dragonetti | Walter | Saturn Fencing Center | Northern Ohio |
| 2 | Derry | MarkAlain | Alcazar Fencing Club | Northern Ohio |
| 3T | Carlino | Greg | OSU Fencers | Columbus Ohio |
| 3T | Gross | Brian | Saturn Fencing Center | Northern Ohio |
| 5 | Evert | Todd | Alcazar Fencing Club | Northern Ohio |
| 6 | Hedien | Mark | Columbus Fencers Club | Columbus Ohio |
| 7 | Buchert | Eric | Unattached | Columbus Ohio |
| 8 | Rodachy | Jeffrey | On Target Fencing Team | Northern Ohio |
| 9 | Wilkinson | Derek | Kent Fencing Club | Northern Ohio |
| 10 | Eldridge | Darrell | Unattached | Michigan |
| 11 | Hunker | Fred | Columbus Fencers Club | Columbus Ohio |
| 12 | Sutkovs | Dan | Great Lakes Sword Club | Michigan |
| 13 | Williams | Mike | Great Lakes Sword Club | Michigan |
| 14 | Rahl | Daniel | Great Lakes Sword Club | Michigan |
| 15 | Gates | Jay | Oberlin Fencing Club | Northern Ohio |
| 16 | Rahl | Tom | Great Lakes Sword Club | Michigan |
| 17 | Shybut | Chris | Salle du Lion | Southwest Ohio |
| 18 | Cannon | Carroll | Buckeye Fencing Club | Columbus Ohio |
| 19 | Tulleners | Scott | Salle Aramis | Columbus Ohio |
| 20 | Bagnard | Ryan | Northmont Fencing Club | Southwest Ohio |
| 21 | Koogler | Evan | Northmont Fencing Club | Southwest Ohio |
| 22 | Radden | Timothy | On Target Fencing Team | Northern Ohio |
| 23 | Bonello | Pierluigi | Buckeye Fencers Club | Columbus Ohio |
| 24 | Harrera | Desiree | Oberlin Fencing Club | Northern Ohio |
| 25 | Bliss | Doug | Salle Aramis | Columbus Ohio |
| 26 | Smith | Nathan (Kyle) | Buckeye Fencing Club | Columbus Ohio |
One Touch Epee |
||||
| 1 | Dragonetti | Walter | Northern Ohio | |
Women's Epee |
||||
| 1 | Gates | Jay | Oberlin Fencing Club | Northern Ohio |
| 2 | Wine | Andrea | On Target Fencing Team | Northern Ohio |
| 3T | Kellenberer | Karla | On Target Fencing Team | Northern Ohio |
| 3T | Herrera | Desiree | Oberlin Fencing Club | Northern Ohio |
| 5 | Hawkins | Chloe | Oberlin Fencing Club | Northern Ohio |
Mixed Sabre |
||||
| 1 | Jakelsky | John | Unattached | Columbus Ohio |
| 2 | Siward | Michael | Central Ohio Fencing Academy | Columbus Ohio |
| 3T | Tulleners | Scott | Salle Aramis | Columbus Ohio |
| 3T | Lillard | Samuel | Salle Aramis | Columbus Ohio |
| 5 | Bruno | Darla | On Target Fencing Team | Northern Ohio |
| 6 | Miernik | Justin | Great Lakes Sword Club | Michigan |
| 7 | Bliss | Doug | Salle Aramis | Columbus Ohio |
| 8 | Gates | Jay | Oberlin Fencing Club | Northern Ohio |
| 9 | Quade | B. Scott | Salle Kadar | Northern Ohio |
| 10 | Herrera | Desiree | Oberlin Fencing Club | Northern Ohio |